Ipswich & District Table Tennis, Premier
 
Last updated 19/04/2011
 
  Games Points
  Team Played Won Drawn Lost Against For
 
Player Averages
 
Player Score % Played Team

Results submitted 19/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  2 |
-----------------------------------------------------
| A | 512 | Michael Wright             | - Z Y |  2 |
| B | 718 | Barry Thain                | - - - |  0 |
| C | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  8 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | A B C |  3 |
| Y | 735 | Richard Goodhand           | B C - |  2 |
| Z | 513 | John Leith                 | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 15/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  6 |
-----------------------------------------------------
| A | 583 | John Andrews               | X Z Y |  3 |
| B | 718 | Barry Thain                | - X - |  1 |
| C | 577 | Phil Pennell               | - Y X |  2 |
-----------------------------------------------------
| (a) Claydon 'B'                              |  4 |
-----------------------------------------------------
| X | 502 | Mick Ashton                | - - - |  0 |
| Y | 501 | Carl Ashton                | B - - |  1 |
| Z | 503 | Matthew Clarke             | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Claydon 'B'                    |
-----------------------------------------------------
Results submitted 01/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  7 |
-----------------------------------------------------
| A | 512 | Michael Wright             | X Z Y |  3 |
| B | 583 | John Andrews               | Y X - |  2 |
| C | 741 | Claire Emmerson            | Z - - |  1 |
-----------------------------------------------------
| (a) Capel St. Peter                          |  3 |
-----------------------------------------------------
| X | 619 | Kieron Hills               | - - C |  1 |
| Y | 618 | Kelvin Larking             | - C - |  1 |
| Z | 621 | Mark Lewis                 | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 18/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  7 |
-----------------------------------------------------
| A | 512 | Michael Wright             | - Z Y |  2 |
| B | 577 | Phil Pennell               | Y - Z |  2 |
| C | 583 | John Andrews               | Z Y - |  2 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  3 |
-----------------------------------------------------
| X | 519 | Andrew Mann                | A B C |  3 |
| Y | 655 | Sean Gridley               | - - - |  0 |
| Z | 656 | Sonya Talbot               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 13/11/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  3 |
-----------------------------------------------------
| A | 512 | Michael Wright             | - * - |  0 |
| B | 514 | Mark Nowers                | - - * |  0 |
| C | 577 | Phil Pennell               | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  7 |
-----------------------------------------------------
| X | 668 | Wayne Shaw                 | A B C |  3 |
| Y | 669 | Nigel Hodder               | B C A |  3 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Cuckoos              |
-----------------------------------------------------
Results submitted 25/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  8 |
-----------------------------------------------------
| A | 583 | John Andrews               | X Z Y |  3 |
| B | 512 | Michael Wright             | Y X Z |  3 |
| C | 577 | Phil Pennell               | Z - - |  1 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  2 |
-----------------------------------------------------
| X | 510 | John Tallent               | - - C |  1 |
| Y | 509 | Jamie Webb                 | - C - |  1 |
| Z | 508 | Dave Halliday              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 25/10/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  4 |
-----------------------------------------------------
| A | 718 | Barry Thain                | - - Y |  1 |
| B | 512 | Michael Wright             | - X - |  1 |
| C | 577 | Phil Pennell               | - Y - |  1 |
-----------------------------------------------------
| (a) Britannia Gulls                          |  6 |
-----------------------------------------------------
| X | 658 | Jason Annal                | A - C |  2 |
| Y | 659 | Tim Diss                   | B - - |  1 |
| Z | 727 | Tony West                  | C A B |  3 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 11/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  3 |
-----------------------------------------------------
| A | 718 | Barry Thain                | X - - |  1 |
| B | 514 | Mark Nowers                | - - - |  0 |
| C | 577 | Phil Pennell               | - Y X |  2 |
-----------------------------------------------------
| (a) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| X | 728 | Rui Campos                 | - B - |  1 |
| Y | 587 | Andy Holmes                | B - A |  2 |
| Z | 585 | Neil Charles               | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 25/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  1 |
-----------------------------------------------------
| A | 718 | Barry Thain                | - - - |  0 |
| B | 583 | John Andrews               | - - - |  0 |
| C | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| (a) St Margarets 'A'                         |  9 |
-----------------------------------------------------
| X | 686 | Gary Bloomfield            | A B C |  3 |
| Y | 687 | Gavin Bloomfield           | B C A |  3 |
| Z | 685 | Richard Hutchinson         | C A B |  3 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 24/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | - * - |  0 |
| B | 658 | Jason Annal                | - - * |  0 |
| C | 657 | Kenny Lewis                | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Flamingos                      |  7 |
-----------------------------------------------------
| X | 651 | Aimee Sparkes              | A B C |  3 |
| Y | 653 | Paul Broxton               | B C A |  3 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Flamingos            |
-----------------------------------------------------
Results submitted 04/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  0 |
-----------------------------------------------------
| A | 658 | Jason Annal                | - - - |  0 |
| B | 507 | Brian Amos                 | - - - |  0 |
| C | 659 | Tim Diss                   | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Falcons                        | 10 |
-----------------------------------------------------
| X | 648 | Ryan Collins               | A B C |  3 |
| Y | 649 | Tony Zeqiri                | B C A |  3 |
| Z | 645 | Jake Collins               | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Britannia Falcons              |
-----------------------------------------------------
Results submitted 11/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 658 | Jason Annal                | - - - |  0 |
| B | 657 | Kenny Lewis                | - - - |  0 |
| C | 727 | Tony West                  | Z Y X |  3 |
-----------------------------------------------------
| (a) Rosary Red                               |  7 |
-----------------------------------------------------
| X | 700 | Charles Fulcher            | A B - |  2 |
| Y | 701 | Lee Barnes                 | B - A |  2 |
| Z | 518 | Gary Young                 | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Rosary Red                     |
-----------------------------------------------------
Results submitted 13/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  1 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | - - - |  0 |
| B | 658 | Jason Annal                | Y - - |  1 |
| C | 659 | Tim Diss                   | - - - |  0 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  9 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | A B C |  3 |
| Y | 515 | Chris Shepperd             | - C A |  2 |
| Z | 735 | Richard Goodhand           | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 28/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  4 |
-----------------------------------------------------
| A | 659 | Tim Diss                   | X - - |  1 |
| B | 507 | Brian Amos                 | - X - |  1 |
| C | 657 | Kenny Lewis                | Z Y - |  2 |
-----------------------------------------------------
| (a) Claydon 'B'                              |  6 |
-----------------------------------------------------
| X | 503 | Matthew Clarke             | - - C |  1 |
| Y | 504 | Adam Baker                 | B - A |  2 |
| Z | 501 | Carl Ashton                | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Claydon 'B'                    |
-----------------------------------------------------
Results submitted 02/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  4 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | X - - |  1 |
| B | 657 | Kenny Lewis                | Y - - |  1 |
| C | 658 | Jason Annal                | - Y X |  2 |
-----------------------------------------------------
| (a) Capel St. Peter                          |  6 |
-----------------------------------------------------
| X | 618 | Kelvin Larkin              | - B - |  1 |
| Y | 619 | Kieron Hills               | - - A |  1 |
| Z | 620 | John Mills                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Capel St. Peter                |
-----------------------------------------------------
Results submitted 09/11/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  4 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | X - - |  1 |
| B | 657 | Kenny Lewis                | - - Z |  1 |
| C | 658 | Jason Annal                | Z Y - |  2 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  6 |
-----------------------------------------------------
| X | 654 | Colin Bennett              | - B C |  2 |
| Y | 519 | Andrew Mann                | B - A |  2 |
| Z | 656 | Sonya Talbot               | - A - |  1 |
-----------------------------------------------------
| Doubles won by (a) Britannia Ravens               |
-----------------------------------------------------
Results submitted 28/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | - - - |  0 |
| B | 727 | Tony West                  | Y X - |  2 |
| C | 657 | Kenny Lewis                | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  7 |
-----------------------------------------------------
| X | 669 | Nigel Hodder               | A - C |  2 |
| Y | 644 | Claire Lowe                | - C A |  2 |
| Z | 668 | Wayne Shaw                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (h) Britannia Gulls                |
-----------------------------------------------------
Results submitted 25/10/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  6 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | X * - |  1 |
| B | 658 | Jason Annal                | - X * |  1 |
| C | 659 | Tim Diss                   | * Y - |  1 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  4 |
-----------------------------------------------------
| X | 510 | John Tallent               | - - C |  1 |
| Y | 509 | Jamie Webb                 | B - A |  2 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Hospital 'A'                   |
-----------------------------------------------------
Results submitted 17/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 507 | Brian Amos                 | - Z - |  1 |
| B | 659 | Tim Diss                   | - - Z |  1 |
| C | 657 | Kenny Lewis                | Z - - |  1 |
-----------------------------------------------------
| (a) Phoenix Vipers                           |  7 |
-----------------------------------------------------
| X | 512 | Michael Wright             | A B C |  3 |
| Y | 718 | Barry Thain                | B C A |  3 |
| Z | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 11/11/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 727 | Tony West                  | - Z Y |  2 |
| B | 658 | Jason Annal                | - - Z |  1 |
| C | 659 | Tim Diss                   | - - - |  0 |
-----------------------------------------------------
| (a) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| X | 585 | Neil Charles               | A B C |  3 |
| Y | 587 | Andy Holmes                | B C - |  2 |
| Z | 588 | Ashley Phillips            | C - - |  1 |
-----------------------------------------------------
| Doubles won by (a) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 09/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  0 |
-----------------------------------------------------
| A | 658 | Jason Annal                | - - - |  0 |
| B | 507 | Brian Amos                 | - - - |  0 |
| C | 659 | Tim Diss                   | - - - |  0 |
-----------------------------------------------------
| (a) St Margarets 'A'                         | 10 |
-----------------------------------------------------
| X | 686 | Gary Bloomfield            | A B C |  3 |
| Y | 687 | Gavin Bloomfield           | B C A |  3 |
| Z | 685 | Richard Hutchinson         | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) St Margarets 'A'               |
-----------------------------------------------------
Results submitted 06/10/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 585 | Neil Charles               | X Z Y |  3 |
| B | 587 | Andy Holmes                | - - - |  0 |
| C | 586 | Paul Davison               | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Flamingos                      |  3 |
-----------------------------------------------------
| X | 650 | Alice Howard               | - B - |  1 |
| Y | 651 | Amiee Sparkes              | B - - |  1 |
| Z | 653 | Paul Broxton               | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 12/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  4 |
-----------------------------------------------------
| A | 585 | Neil Charles               | X Z Y |  3 |
| B | 586 | Paul Davison               | - - - |  0 |
| C | 587 | Andy Holmes                | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Falcons                        |  6 |
-----------------------------------------------------
| X | 649 | Tony Zeqiri                | - B C |  2 |
| Y | 648 | Ryan Collins               | B C - |  2 |
| Z | 645 | Jake Collins               | C - B |  2 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 15/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  6 |
-----------------------------------------------------
| A | 585 | Neil Charles               | X Z Y |  3 |
| B | 586 | Paul Davison               | - X Z |  2 |
| C | 588 | Ashley Phillips            | - - - |  0 |
-----------------------------------------------------
| (a) Rosary Red                               |  4 |
-----------------------------------------------------
| X | 518 | Gary Young                 | - - C |  1 |
| Y | 701 | Lee Barnes                 | B C - |  2 |
| Z | 700 | Charles Fulcher            | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 30/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 587 | Andy Holmes                | X Z Y |  3 |
| B | 728 | Rui Campos                 | - X Z |  2 |
| C | 588 | Ashley Phillips            | Z - X |  2 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  3 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | - - - |  0 |
| Y | 735 | Richard Goodhand           | B C - |  2 |
| Z | 513 | John Leith                 | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 01/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  9 |
-----------------------------------------------------
| A | 585 | Neil Charles               | X Z Y |  3 |
| B | 586 | Paul Davison               | Y X Z |  3 |
| C | 588 | Ashley Phillips            | - Y X |  2 |
-----------------------------------------------------
| (a) Claydon 'B'                              |  1 |
-----------------------------------------------------
| X | 502 | Mick Ashton                | - - - |  0 |
| Y | 503 | Matthew Clarke             | - - - |  0 |
| Z | 504 | Adam Baker                 | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 16/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 587 | Andy Holmes                | X - Y |  2 |
| B | 728 | Rui Campos                 | Y X - |  2 |
| C | 586 | Paul Davison               | - Y X |  2 |
-----------------------------------------------------
| (a) Capel St. Peter                          |  3 |
-----------------------------------------------------
| X | 618 | Kelvin Larking             | - - - |  0 |
| Y | 621 | Mark Lewis                 | - - - |  0 |
| Z | 616 | David Cole                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 02/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  9 |
-----------------------------------------------------
| A | 587 | Andy Holmes                | X * Y |  2 |
| B | 588 | Ashley Phillips            | Y X * |  2 |
| C | 728 | Rui Campos                 | * Y - |  1 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  1 |
-----------------------------------------------------
| X | 655 | Sean Gridley               | - - C |  1 |
| Y | 656 | Sonya Talbot               | - - - |  0 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 26/10/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 585 | Neil Charles               | - Z Y |  2 |
| B | 588 | Ashley Phillips            | Y - - |  1 |
| C | 586 | Paul Davison               | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  3 |
-----------------------------------------------------
| X | 668 | Wayne Shaw                 | A B - |  2 |
| Y | 669 | Nigel Hodder               | - - - |  0 |
| Z | 644 | Claire Lowe                | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 16/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  8 |
-----------------------------------------------------
| A | 728 | Rui Campos                 | X - Y |  2 |
| B | 587 | Andy Holmes                | Y - Z |  2 |
| C | 588 | Ashley Phillips            | Z Y X |  3 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  2 |
-----------------------------------------------------
| X | 509 | Jamie Webb                 | - B - |  1 |
| Y | 511 | Simon Ball                 | - - - |  0 |
| Z | 508 | Dave Halliday              | - A - |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 16/11/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 587 | Andy Holmes                | X Z Y |  3 |
| B | 586 | Paul Davison               | Y X Z |  3 |
| C | 588 | Ashley Phillips            | Z - - |  1 |
-----------------------------------------------------
| (a) Phoenix Vipers                           |  3 |
-----------------------------------------------------
| X | 512 | Michael Wright             | - - C |  1 |
| Y | 718 | Barry Thain                | - C - |  1 |
| Z | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 01/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  6 |
-----------------------------------------------------
| A | 728 | Rui Campos                 | X Z - |  2 |
| B | 587 | Andy Holmes                | - X Z |  2 |
| C | 588 | Ashley Phillips            | Z - X |  2 |
-----------------------------------------------------
| (a) Britannia Gulls                          |  4 |
-----------------------------------------------------
| X | 507 | Brian Amos                 | - - - |  0 |
| Y | 727 | Tony West                  | B C A |  3 |
| Z | 657 | Kenny Lewis                | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gulls                |
-----------------------------------------------------
Results submitted 25/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  4 |
-----------------------------------------------------
| A | 588 | Ashley Phillips            | - Z - |  1 |
| B | 587 | Andy Holmes                | - - Z |  1 |
| C | 728 | Rui Campos                 | Z - - |  1 |
-----------------------------------------------------
| (a) St Margarets 'A'                         |  6 |
-----------------------------------------------------
| X | 685 | Richard Hutchinson         | A B C |  3 |
| Y | 686 | Gary Bloomfield            | B C A |  3 |
| Z | 687 | Gavin Bloomfield           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Asteroids            |
-----------------------------------------------------
Results submitted 06/01/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  8 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | X Z Y |  3 |
| B | 687 | Gavin Bloomfield           | - - Z |  1 |
| C | 685 | Richard Hutchinson         | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Flamingos                      |  2 |
-----------------------------------------------------
| X | 652 | Ian Brown                  | - B - |  1 |
| Y | 653 | Paul Broxton               | B - - |  1 |
| Z | 650 | Alice Howard               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) St Margarets 'A'               |
-----------------------------------------------------
Results submitted 30/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  0 |
-----------------------------------------------------
| A | 687 | Gavin Bloomfield           | - - - |  0 |
| B | 686 | Gary Bloomfield            | - - - |  0 |
| C | 685 | Richard Hutchinson         | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Falcons                        | 10 |
-----------------------------------------------------
| X | 645 | Jake Collins               | A B C |  3 |
| Y | 649 | Tony Zeqiri                | B C A |  3 |
| Z | 648 | Ryan Collins               | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Britannia Falcons              |
-----------------------------------------------------
Results submitted 18/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  0 |
-----------------------------------------------------
| A | 691 | Norman Atkins              | - - - |  0 |
| B | 686 | Gary Bloomfield            | - - - |  0 |
| C | 687 | Gavin Bloomfield           | - - - |  0 |
-----------------------------------------------------
| (a) Rosary Red                               | 10 |
-----------------------------------------------------
| X | 701 | Lee Barnes                 | A B C |  3 |
| Y | 518 | Gary Young                 | B C A |  3 |
| Z | 517 | Andrew Warner              | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Rosary Red                     |
-----------------------------------------------------
Results submitted 06/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  5 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | X Z - |  2 |
| B | 687 | Gavin Bloomfield           | - - - |  0 |
| C | 685 | Richard Hutchinson         | Z Y X |  3 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  5 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | - B - |  1 |
| Y | 735 | Richard Goodhand           | B - A |  2 |
| Z | 513 | John Leith                 | - - B |  1 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 17/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  7 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | X - Y |  2 |
| B | 687 | Gavin Bloomfield           | Y X - |  2 |
| C | 685 | Richard Hutchinson         | Z Y X |  3 |
-----------------------------------------------------
| (a) Claydon 'B'                              |  3 |
-----------------------------------------------------
| X | 503 | Matthew Clarke             | - - - |  0 |
| Y | 502 | Mick Ashton                | - - - |  0 |
| Z | 501 | Carl Ashton                | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Claydon 'B'                    |
-----------------------------------------------------
Results submitted 05/02/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  8 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | X * Y |  2 |
| B | 687 | Gavin Bloomfield           | Y - * |  1 |
| C | 685 | Richard Hutchinson         | * Y X |  2 |
-----------------------------------------------------
| (a) Capel St. Peter                          |  2 |
-----------------------------------------------------
| X | 619 | Kieron Hills               | - B - |  1 |
| Y | 621 | Mark Lewis                 | - - - |  0 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Capel St. Peter                |
-----------------------------------------------------
Results submitted 28/12/2010
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  7 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | X Z Y |  3 |
| B | 687 | Gavin Bloomfield           | Y X - |  2 |
| C | 685 | Richard Hutchinson         | - Y X |  2 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  3 |
-----------------------------------------------------
| X | 656 | Sonya Talbot               | - - - |  0 |
| Y | 655 | Sean Gridley               | - - - |  0 |
| Z | 519 | Andrew Mann                | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Britannia Ravens               |
-----------------------------------------------------
Results submitted 21/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  5 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | - * Y |  1 |
| B | 687 | Gavin Bloomfield           | Y - * |  1 |
| C | 685 | Richard Hutchinson         | * - - |  0 |
-----------------------------------------------------
