EFB FAQL | Help | Contact | Shop | Google

Home | EDitorials | Freston Tower | BT Kites | Bookmarks


You are here: Home > BT Kites > 2004/2005, Scorecards
BT Kites
Fixtures/results
Scorecards
Previously
 
Ball BT Kites
2004/2005, Scorecards

Good game, good game!

Week 1

(blank)

Week 2

Off we go: Grenvyle stayed standing for nine ends, Ed lost his first game from 10-7 up in the final end, but Alec was the star of the show, at least for his first two games. Thankfully we won a tough doubles too.

 Div. 3 --- Week  2 --- 21-Sep-2004
====================================
Home | Lloyds Colts        |   6   | A v X | 4:11| 6:11|11:4 |11:9 |13:10|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |13:11|11:2 |11:2 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Mark Beaumont           | * *   | C v Z | 9:11| 9:11|11:13|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Mark Cook               | * *   | B v X | 6:11| 7:11|11:7 |11:9 | 6:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| George Pearce           | * *   | A v Z | 5:11| 7:11| 7:11|  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites      :-{   |   4   | C v Y |11:8 |11:6 |11:4 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |11:5 |11:7 |11:7 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Ed                      | *     | C v X |11:8 | 9:11|11:8 |11:6 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Grenvyle                |       | A v Y |11:3 |11:8 |11:6 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Alec                    | * *   | BCvXZ | 9:11|11:4 |10:12|11:7 | 7:11|

Week 3

BT Kites 6 Hospital C 4

Andy                **
Ed                  **
Alec                *

Week 4

BT Kites 10 BT Hurricanes 0

Andy                ***
Ed                  ***
Alec                ***

Week 5

Norbridge 6 BT Kites 4

Alec                ***
Eddie               -
Grenvyle            -

Week 6

Eddie notched up an impressive brace, Ed squeezed out another brace, and Andy went home with a single point.

BT Kites 6

Eddie               **
Ed                  **
Andy                *

Trimley C 4

Dennis Long         **
Eric Dennington     -
Eddie McKenzie      **

Week 7

Andy played a blinder, apparently.

Britannia Gulls 6

Terry Riley         **
Ian Bullock         **
Amir                **

BT Kites        4

Andy                ***
Grenvyle            -
Eddie               -

Week 8

Continuing the 4-6 or 6-4 scorelines: Ed got all three (inc. the only five-ender of the night), Andy got a couple and Grenvyle got an end.

 Div. 3 --- Week  8 ---  3-Nov-2004
====================================
Home | BT Kites            |   6   | A v X |11:7 |11:8 |11:8 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y | 3:11| 9:11| 2:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Ed                      | * * * | C v Z |12:10|13:10|11:7 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Grenvyle                |       | B v X | 6:11|13:15|11:9 | 6:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Andy                    | * *   | A v Z | 7:11| 4:11|11:3 |11:8 |11:9 |
===================================| ------+-----+-----+-----+-----+-----|
Away | Rosary Blue         |   4   | C v Y | 7:11| 9:11|11:13|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 8:11| 6:11| 7:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Brian Bloomfield        | *     | C v X | 8:11|13:11|11:2 |11:5 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| David Cattermole        | * *   | A v Y |11:7 |12:10|11:8 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Geoff Crank             | *     | ACvXZ |11:7 |13:11|11:9 |  :  |  :  |

Week 9

Series of bitty games went our way: Eddie did well and Ed & Andy went one better.

 Div. 3 --- Week  9 ---  8-Nov-2004
====================================
Home | Sidegate Lane B     |   1   | A v X | 6:11| 4:11| 9:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y | 9:11| 6:11|11:7 |10:12|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Martin Westlake         |       | C v Z |11:5 | 7:11| 7:11| 5:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Richard Wyatt           | *     | B v X | 4:11|11:5 |11:6 |11:5 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Jim Follett             |       | A v Z |11:7 | 6:11| 5:11| 6:11|  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :->        |   9   | C v Y | 9:11| 7:11|11:5 |13:11| 2:11|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |11:9 | 3:11|10:12| 9:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Eddie                   | * *   | C v X | 7:11| 4:11|11:7 | 9:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Ed                      | * * * | A v Y | 7:11| 4:11|11:7 | 9:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Andy                    | * * * | BCvYZ | 8:11| 1:11|15:13| 9:11|  :  |

Week 10

(blank)

Week 11

We lost! One each for Alec and Andy but a couple for Ed, just.

 Div. 3 --- Week 11 --- 30-Nov-2004
====================================
Home | Wherstead Novas     |   6   | A v X | 6:11|11:3 | 9:11| 7:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |10:12| 8:11|12:14|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Colin Watts             |       | C v Z |11:4 |10:12|11:7 |11:9 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Dave Godbold            | * *   | B v X |14:12|11:13|12:10|11:4 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Gordon Elliott          | * * * | A v Z | 8:11| 1:11| 5:11|  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :-<        |   4   | C v Y |11:9 | 8:11| 5:11|11:7 |11:9 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 7:11|11:8 |11:4 |11:8 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Alec                    | *     | C v X |11:6 |11:6 |11:6 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Ed                      | * *   | A v Y | 6:11| 9:11|11:3 |11:9 | 5:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Andy                    | *     | BCvYZ |10:12|11:9 |11:4 | 5:11|11:8 |

Week 13

Surprises all round: max for Alec, just two for Ed but an ultra-rare point for Grenvyle!

 Div. 3 --- Week 13 --- 14-Dec-2004
====================================
Home | Britannia Merlins   |   3   | A v X | 1:11| 6:11| 1:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:4 | 7:11|11:6 |11:6 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Robert Crawford         |       | C v Z | 5:11| 2:11|11:9 | 8:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Paul Phelan             | * *   | B v X | 5:11|12:10|11:7 |11:5 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| George Earle            | *     | A v Z | 4:11| 5:11| 7:11|  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :-\        |   7   | C v Y | 8:11|11:7 |13:15|11:6 |11:6 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 7:11| 9:11|12:10| 8:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Ed                      | * *   | C v X | 9:11| 9:11| 8:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Grenvyle                | *     | A v Y |11:9 |17:15| 4:11| 6:11|13:15|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Alec                    | * * * | ACvXZ | 3:11| 7:11|10:12|  :  |  :  |

Week 16

Their John got the inevitable maximum.

 Div. 3 --- Week 16 --- 24-Jan-2005
====================================
Home | Hospitals C         |   5   | A v X |11:8 |12:10|11:3 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |10:12|11:8 | 8:11|11:9 | 5:11|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| John Gillett            | * * * | C v Z |11:8 | 6:11|12:14| 6:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Jim Armour              |       | B v X |10:12|10:12| 8:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Pam Rogers              | *     | A v Z |11:9 |11:7 |11:8 |  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :-|        |   5   | C v Y | 9:11| 7:11| 5:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 4:11|10:12| 5:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Eddie                   | *     | C v X |11:8 |11:6 |11:9 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Ed                      | * *   | A v Y |11:3 |11:2 |11:6 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Andy                    | * *   | ABvXY |11:8 |11:7 | 9:11| 6:11|11:8 |

Week 17

Couldn't repeat our 10-0 from the first half but pretty good result anyway.

 Div. 3 --- Week 17 ---  1-Feb-2005
====================================
Home | BT Hurricanes       |   1   | A v X | 4:11| 8:11| 2:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |12:14|11:8 | 8:11| 9:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Kay Boboye              |       | C v Z | 4:11| 4:11| 5:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Kennedy Chang           |       | B v X | 7:11| 4:11| 9:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Renee Schwarz           | *     | A v Z |11:9 | 3:11| 3:11| 7:11|  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :-/        |   9   | C v Y | 5:11| 8:11|12:10| 7:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 9:11| 5:11| 3:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Eddie                   | * *   | C v X |11:6 |11:7 | 7:11| 3:11|12:10|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Alec                    | * * * | A v Y | 5:11|11:8 | 9:11| 3:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Ed                      | * * * | BCvYZ | 8:11| 6:11|11:9 | 5:11|  :  |

Week 15

Scored one more point than the first half and probably should have done better still.

 Div. 3 --- Week 15 ---  2-Feb-2005
====================================
Home | BT Kites            |   5   | A v X |10:12| 8:11| 6:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:6 |11:6 |11:8 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Ed                      | * *   | C v Z |11:4 |12:14| 8:11|11:9 | 8:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Alec                    | * *   | B v X |11:8 | 8:11| 8:11|11:8 | 4:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Andy                    | *     | A v Z |11:7 |11:6 |11:4 |  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Norbridge C         |   5   | C v Y |11:7 |11:4 | 8:11|11:4 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |11:4 |11:8 |14:12|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Mark Cook               | * * * | C v X | 8:11| 6:11|11:8 | 6:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Mark Beaumont           |       | A v Y |11:6 |13:11|11:7 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| George Pearce           | *     | ABvXZ | 6:11|12:10|15:17|11:4 | 9:11|

Week 18

A home game played away; don't ask. Alec and Ed got two each, losing to different players, and Eddie weighed in with a single.

 Div. 3 --- Week 18 ---  3-Feb-2005
====================================
Home | BT Kites            |   6   | A v X | 7:11|11:8 |11:6 |15:13|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:9 |12:10|11:6 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Alec                    | * *   | C v Z |11:6 |11:7 |11:8 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Ed                      | * *   | B v X | 7:11| 9:11| 4:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Eddie                   | *     | A v Z |11:9 | 4:11|11:7 |11:7 |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Norbridge C         |   4   | C v Y | 9:11| 8:11| 9:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |13:11|11:3 |11:2 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Mark Boyland            | * *   | C v X |10:12|11:8 | 5:11| 4:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Colin Burton            | * *   | A v Y |11:7 | 5:11|12:10| 3:11| 8:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| John Sparrow            |       | BCvYZ | 7:11|11:5 |11:7 |11:8 |  :  |

Week 19

A chilly Valentine's Evening at Trimley saw Ed & Eddie get a brace each leaving Andy to make up the numbers with a single.

 Div. 3 --- Week 19 --- 14-Feb-2005
====================================
Home | Trimley C           |   5   | A v X |11:9 | 8:11|12:10| 5:11|11:3 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y | 4:11| 5:11| 5:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Dennis Long             | * * * | C v Z |11:7 | 4:11| 6:11|11:9 | 3:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Eddie Mackenzie         | *     | B v X |11:6 |11:7 |11:9 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Bob Watts               |       | A v Z | 7:11|11:5 |11:6 |11:6 |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :-|        |   5   | C v Y |10:12|12:10|11:8 | 8:11| 1:11|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 5:11| 9:11|14:12|12:10|11:13|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Andy                    | *     | C v X | 6:11| 8:11| 9:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Ed                      | * *   | A v Y |14:12|13:11| 8:11|11:8 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Eddie                   | * *   | ACvYZ |11:8 | 8:11|11:7 |11:3 |  :  |

Week 20

V. poor: Andy narrowly lost to Terry in the 5th end, and at least he & Alec both beat Ian Bullock. Unlike Ed who failed to get an end.

 Div. 3 --- Week 20 --- 22-Feb-2005
====================================
Home | BT Kites            |   2   | A v X |11:13| 2:11|11:13|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:5 |11:8 |12:14| 7:11|11:7 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Ed                      |       | C v Z | 9:11|11:7 | 5:11| 8:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Alec                    | *     | B v X | 5:11| 2:11|11:9 |13:11| 4:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Andy                    | *     | A v Z | 1:11| 7:11| 1:11|  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Britannia Gulls     |   8   | C v Y | 9:11| 8:11|13:11|12:10|11:6 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 8:11| 8:11| 5:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Terry Riley             | * * * | C v X |11:6 |11:9 | 7:11| 9:11|10:12|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Ian Bullock             | *     | A v Y | 8:11| 6:11| 5:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Geoff Riley             | * * * | BCvXZ |10:12| 8:11| 9:11|  :  |  :  |

Week 22

Ah, that's better. Great five-enders against Richard Wyatt: Eddie lost out but Andy squeezed through.

 Div. 3 --- Week 22 ---  9-Mar-2005
====================================
Home | BT Kites            |   9   | A v X |11:13|11:7 |11:7 |11:4 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:7 |11:6 |11:9 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Eddie                   | *     | C v Z |  :  |  :  |  :  |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Ed                      | * *   | B v X |11:4 |11:13|11:6 |11:3 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Andy                    | * *   | A v Z |  :  |  :  |  :  |  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Sidegate Lane       |   1   | C v Y |11:8 | 6:11|11:6 |10:12|12:10|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |  :  |  :  |  :  |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Jim Follett             |       | C v X |11:9 | 6:11|11:5 |11:7 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Richard Wyatt           | *     | A v Y | 9:11|11:9 | 5:11|12:10| 4:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z|                         |       | BCvXY |11:3 |13:11| 8:11|11:5 |  :  |

Week 24

3-2-1 to Andy, Ed & Eddie.

 Div. 3 --- Week 24 --- 23-Mar-2005
====================================
Home | BT Kites            |   7   | A v X |11:6 |11:6 |11:5 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:6 |11:7 | 7:11|11:6 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Ed                      | * *   | C v Z | 7:11| 9:11|12:10| 6:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Andy                    | * * * | B v X |11:9 | 8:11|11:9 |11:9 |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Eddie                   | *     | A v Z |11:5 | 6:11| 8:11|11:13|  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Wherstead Novas     |   3   | C v Y | 6:11| 8:11| 8:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z |11:7 |11:9 |11:5 |  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Colin Watts             |       | C v X |11:9 |11:9 |11:8 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Dave Godbold            | *     | A v Y |11:4 |11:9 |11:5 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Gordon Elliott          | * *   | ABvYZ | 9:11|11:3 |11:8 |11:5 |  :  |

Week 26

Good result against their best line-up.

 Div. 3 --- Week 26 ---  6-Apr-2005
====================================
Home | BT Kites            |   5   | A v X | 7:11| 5:11|11:13|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:9 | 6:11|12:10|11:6 |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Alec                    | * *   | C v Z | 8:11| 6:11| 6:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Ed                      | * *   | B v X |12:10|11:7 |15:13|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| Eddie                   | *     | A v Z |12:14|11:6 |14:12|11:9 |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | Britannia Merlins   |   5   | C v Y | 6:11|11:13|11:7 |11:4 |11:8 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 8:11| 9:11| 9:11|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Mick Talbot             | * *   | C v X | 8:11| 8:11| 6:11|  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Nick Talbot             |       | A v Y |11:5 |12:10|11:5 |  :  |  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Paul Phelan             | * *   | ABvYZ | 6:11| 4:11|11:7 | 9:11|  :  |
Week 21

Lost the first two in five ends, then won all the rest. Lots of nets and deuces.

 Div. 3 --- Week 21 --- 27-Apr-2005
====================================
Home | Rosary Blue         |   2   | A v X |11:9 |11:5 | 5:11| 7:11|11:8 |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Y |11:9 |12:14| 8:11|11:7 |13:11|
---------------------------+-------| ------+-----+-----+-----+-----+-----|
A| Brian Bloomfield        | *     | C v Z |15:13| 3:11| 8:11| 4:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
B| Geoff Crank             | *     | B v X |11:3 |11:8 | 6:11| 6:11| 4:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
C| David Cattermole        |       | A v Z | 8:11| 8:11| 7:11|  :  |  :  |
===================================| ------+-----+-----+-----+-----+-----|
Away | BT Kites :->        |   8   | C v Y |11:9 | 8:11| 4:11| 7:11|  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
   Reg Name                | Games | B v Z | 8:11| 7:11|13:15|  :  |  :  |
---------------------------+-------| ------+-----+-----+-----+-----+-----|
X| Alec                    | * *   | C v X | 8:11| 5:11|11:8 | 8:11|  :  |
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Y| Andy                    | * *   | A v Y | 7:11|11:2 | 6:11|11:5 | 9:11|
-+-------------------------+-------| ------+-----+-----+-----+-----+-----|
Z| Ed                      | * * * | ABvYZ |11:7 | 2:11|16:18| 5:11|  :  |

Amended 27-Apr-2005 by EFB